Last Update Reputation Ranking: 2008-10-13 05:01:20
| Rank | Character | Class | Level | Guild | Rep. |
|---|---|---|---|---|---|
| 1 | ksuger | Healer | 94 | SkillerS | 1470 |
| 2 | Belladonna | Healer | 106 | TheWhiteLighters | 1140 |
| 3 | Gwenhyvar | Rogue | 93 | XxDivinityxX | 740 |
| 4 | slash67 | Knight | 92 | LegendsOfZelda | 700 |
| 5 | DrowRanger | Healer | 91 | TheWhiteLighters | 690 |
| 6 | Enya | Healer | 54 | 640 | |
| 7 | XeslamX | Rogue | 95 | HopeRemains | 610 |
| 8 | kait | Healer | 63 | xxSlapAHOnatioNx | 607 |
| 9 | Machinima | Knight | 90 | ExtremeStoners | 570 |
| 10 | DEXTER | Sorcerer | 90 | TheWhiteLighters | 490 |
| 11 | SirSoulReaver | Knight | 41 | Brothers | 480 |
| 12 | eldorado | Titan | 60 | LegionLatina | 480 |
| 13 | orbla | Healer | 44 | OLDKNIGHTS | 439 |
| 14 | higgins1 | Knight | 90 | 410 | |
| 15 | Hadoken | Rogue | 77 | Vendetta | 400 |
| 16 | Morin | Knight | 97 | SPIRITS | 400 |
| 17 | Relentless96 | Knight | 92 | PufPufPass | 400 |
| 18 | rodrigo | Titan | 90 | TheWhiteLighters | 380 |
| 19 | StoneCold | Knight | 54 | Beyond | 360 |
| 20 | Babygirl | Healer | 83 | LegendsOfZelda | 360 |
| 21 | PoalsRFun | Mage | 90 | XxApathyxX | 350 |
| 22 | MrGoodX | Rogue | 94 | TheWhiteLighters | 330 |
| 23 | DEVLIN | Rogue | 90 | FILARAKIA | 330 |
| 24 | Cronos | Titan | 98 | ExtremeStoners | 320 |
| 25 | Sundar | Sorcerer | 86 | NoobieS | 320 |
| 26 | starbright | Rogue | 70 | BladesOfHonour | 320 |
| 27 | LadyWolfe | Healer | 38 | Deliverance | 310 |
| 28 | SCILZ | Mage | 96 | LEGIONOFD00M | 310 |
| 29 | Umaga | Titan | 86 | ExtremeStoners | 303 |
| 30 | jac1 | Knight | 65 | Beyond | 300 |
| 31 | UnderLord | Knight | 90 | LEGIONOFD00M | 300 |
| 32 | kargeth | Knight | 92 | SkillerS | 290 |
| 33 | raenang | Rogue | 108 | XxDivinityxX | 290 |
| 34 | redbolt | Healer | 53 | royalfamily | 290 |
| 35 | Erehpmes | Healer | 91 | Virtue | 290 |
| 36 | Maul | Titan | 47 | EXTREMETEMPER | 260 |
| 37 | deedee | Healer | 92 | dragonfury | 260 |
| 38 | xAtlasx | Knight | 77 | 260 | |
| 39 | Andrey19 | Knight | 90 | Vendetta | 250 |
| 40 | Derold | Knight | 41 | TheWuTangClan | 240 |
| 41 | Killalot | Knight | 52 | LightDefenders | 240 |
| 42 | Pest | Rogue | 52 | Deliverance | 240 |
| 43 | MistOfIris | Sorcerer | 90 | 240 | |
| 44 | GlaciersNights | Healer | 90 | GuardiansOfHonor | 240 |
| 45 | Sneaky1 | Rogue | 81 | EXTREMETEMPER | 230 |
| 46 | DruidiaDragonfly | Healer | 77 | ExtremeStoners | 230 |
| 47 | HoneyNutJuggalo | Knight | 65 | SuicideKings | 230 |
| 48 | LadyVixen | Rogue | 96 | Vendetta | 210 |
| 49 | Zen3kirFR | Rogue | 91 | FILARAKIA | 210 |
| 50 | CasSteR | Mage | 90 | XxArMaGeDdOnxX | 210 |
