Last Update Reputation Ranking: 2008-09-05 05:01:19
| Rank | Character | Class | Level | Guild | Rep. |
|---|---|---|---|---|---|
| 1 | DeathAngel | Mage | 91 | WORLDENDERS | 800 |
| 2 | Ghost13 | Mage | 90 | GuardianLeague | 660 |
| 3 | Hitter | Rogue | 78 | 450 | |
| 4 | Nalliah | Healer | 76 | TANGOBLAST | 440 |
| 5 | REDROSE | Rogue | 92 | Mystique | 440 |
| 6 | ChivalrysNotDead | Knight | 90 | Entity | 390 |
| 7 | Arrows | Rogue | 20 | GuardianLeague | 360 |
| 8 | LordMaul | Titan | 56 | BattleChasers | 330 |
| 9 | JacKnife | Rogue | 90 | 300 | |
| 10 | Reckless | Knight | 51 | CrimsonRavens | 290 |
| 11 | Tiki | Rogue | 90 | Vendetta | 260 |
| 12 | Odic | Healer | 77 | DomiNation | 260 |
| 13 | HeavnsKnight | Knight | 65 | WarriorsofLight | 250 |
| 14 | Eladrielle | Healer | 86 | HavoKrew | 250 |
| 15 | Nasty | Rogue | 90 | Vendetta | 248 |
| 16 | Peony | Rogue | 66 | Alpha | 240 |
| 17 | Relyt | Titan | 89 | Guildless | 240 |
| 18 | JUSTaSOLDIER | Knight | 94 | BuffaloSoldiers | 230 |
| 19 | FelixJaeger | Knight | 90 | 230 | |
| 20 | Gibrone | Mage | 94 | Vendetta | 230 |
| 21 | MRDEEP | Knight | 46 | MRDeeP | 230 |
| 22 | BrokenS | Rogue | 90 | Vendetta | 230 |
| 23 | Oriiah | Healer | 78 | WarriorsofLight | 220 |
| 24 | Agrona | Rogue | 92 | AvalonsGlory | 210 |
| 25 | Tylee | Mage | 40 | Unforgiven | 210 |
| 26 | Mariner | Knight | 93 | Vendetta | 210 |
| 27 | SlapnutS | Knight | 94 | Vendetta | 200 |
| 28 | Yelyah | Rogue | 61 | Entity | 200 |
| 29 | Ciare | Rogue | 86 | GuardianLeague | 200 |
| 30 | Masterdom | Mage | 34 | JrInfectedMinds | 200 |
| 31 | Tomanatrix | Knight | 90 | Entity | 190 |
| 32 | Nukeum | Mage | 90 | 190 | |
| 33 | KHAN | Knight | 91 | Mystique | 190 |
| 34 | RRelliK | Knight | 82 | DemonicRising | 190 |
| 35 | Sabrina | Rogue | 50 | Mystique | 180 |
| 36 | KayserJin | Knight | 55 | WarriorsofLight | 180 |
| 37 | TARQ | Titan | 61 | Egeha | 170 |
| 38 | eriow | Healer | 68 | Llanowar | 170 |
| 39 | LUCKY | Rogue | 90 | UNSTOPPABLE | 160 |
| 40 | Charmed | Sorcerer | 37 | UNITED | 160 |
| 41 | Midnight | Mage | 76 | UNSTOPPABLE | 160 |
| 42 | Razsha | Mage | 24 | 160 | |
| 43 | Bl0odRayne | Knight | 60 | Egeha | 150 |
| 44 | menus | Sorcerer | 42 | Entity | 150 |
| 45 | vetotwo | Rogue | 46 | 150 | |
| 46 | Pr1m0rd1alSlayer | Rogue | 90 | DisciplesOfChaos | 150 |
| 47 | Wonderer | Sorcerer | 92 | Vendetta | 150 |
| 48 | Treasure | Healer | 76 | UNSTOPPABLE | 150 |
| 49 | MAFIA | Knight | 53 | CarpeDiem | 140 |
| 50 | Aurea | Rogue | 53 | Llanowar | 140 |
