Last Update Reputation Ranking: 2008-11-23 05:01:14
| Rank | Character | Class | Level | Guild | Rep. |
|---|---|---|---|---|---|
| 1 | whiteblazer | Knight | 96 | 1933 | |
| 2 | Tronix | Rogue | 91 | UnleasherZ | 1520 |
| 3 | Darnoth | Knight | 95 | CARNAGE | 1180 |
| 4 | soulreaver | Titan | 41 | BROTHERS | 1140 |
| 5 | Deondre | Knight | 97 | Xanth | 1130 |
| 6 | toogood | Titan | 95 | EVOLUTI0N | 1130 |
| 7 | ikerhoek | Knight | 90 | LegionAzteca | 1080 |
| 8 | CAGE | Rogue | 92 | CARNAGE | 1010 |
| 9 | Zoie | Healer | 111 | AIIStars | 1000 |
| 10 | killing4Fun | Titan | 90 | GHOSTSofWAR | 980 |
| 11 | LadySugar | Healer | 90 | GHOSTSofWAR | 980 |
| 12 | katieloo | Knight | 98 | zBlackDragonSz | 840 |
| 13 | Valdrez | Titan | 91 | GHOSTSofWAR | 840 |
| 14 | AMD64bit | Knight | 92 | 800 | |
| 15 | Jazdragon | Healer | 91 | LegionAzteca | 750 |
| 16 | MagusZeal | Sorcerer | 89 | SeventhArmada | 750 |
| 17 | R0amie | Rogue | 104 | DarknessReborn | 740 |
| 18 | tumah33 | Titan | 97 | HeavenlyRose | 720 |
| 19 | tallichealer | Healer | 91 | MastersGuild | 670 |
| 20 | Keerella | Mage | 88 | Norcaine | 610 |
| 21 | Hottiepointyears | Healer | 73 | TheLadysTouch | 570 |
| 22 | Ariania | Healer | 92 | lnfinityCircle | 540 |
| 23 | BABATONKA | Mage | 88 | HUNTERsBG | 540 |
| 24 | MrsLore | Healer | 120 | EVOLUTI0N | 470 |
| 25 | NatashaV | Rogue | 96 | H0STILE | 470 |
| 26 | GoldenAssassin | Rogue | 84 | Vendetta | 470 |
| 27 | Pinknova | Healer | 90 | RevoIution | 460 |
| 28 | Einesel | Mage | 93 | SCHATTENWIND | 450 |
| 29 | oden | Knight | 95 | TheMagus | 450 |
| 30 | xXConEXx | Knight | 95 | Inspirations | 450 |
| 31 | TheSimbul | Mage | 95 | Trio | 420 |
| 32 | Slinger06 | Knight | 98 | CondemndCovenant | 390 |
| 33 | Arrows | Rogue | 50 | GuardianLeague | 390 |
| 34 | Serethiel | Healer | 78 | BlackPearl | 370 |
| 35 | ALK13PETRA | Knight | 103 | Greece | 360 |
| 36 | wolfmaster | Titan | 91 | H0STILE | 360 |
| 37 | Ruhi | Healer | 90 | UnleasherZ | 350 |
| 38 | starqueen | Rogue | 92 | StarsHeros | 350 |
| 39 | HeartBreaker | Knight | 95 | EVOLUTI0N | 340 |
| 40 | Fabiola | Healer | 90 | Deathgivers | 340 |
| 41 | Intel | Knight | 105 | lconic | 340 |
| 42 | Psiclone | Knight | 90 | lnfinityCircle | 330 |
| 43 | Monarch2Luv | Mage | 91 | MastersGuild | 330 |
| 44 | sheryblair | Healer | 112 | RoyalGangsters | 320 |
| 45 | LordTitan10 | Titan | 90 | AmoFidelis | 320 |
| 46 | SirCalvin1 | Knight | 107 | HyugaClan | 320 |
| 47 | Airadella | Healer | 90 | Triumverate | 310 |
| 48 | Fahrenheit | Rogue | 91 | DRAGONSFURY | 310 |
| 49 | Divinity18 | Healer | 90 | 4thInfantry | 300 |
| 50 | xcon | Rogue | 111 | lconic | 300 |
