Last Update Reputation Ranking: 2009-11-07 05:01:10
| Rank | Character | Class | Level | Guild | Rep. |
|---|---|---|---|---|---|
| 1 | Hanuman | Knight | 128 | I337 | 5340 |
| 2 | b00ger | Rogue | 102 | Salvation | 3300 |
| 3 | Wizard36 | Rogue | 117 | GhostsRiders | 2520 |
| 4 | LilyOftheValley | Rogue | 113 | GhostsRiders | 2270 |
| 5 | diaria | Knight | 135 | GhostsRiders | 2230 |
| 6 | Jaxy | Healer | 100 | RoyalHope | 1740 |
| 7 | babybomber | Knight | 102 | GhostsRiders | 1590 |
| 8 | HADES2000 | Knight | 145 | I337 | 1570 |
| 9 | Rosenstein | Knight | 105 | RANGERSOFJUSTICE | 1550 |
| 10 | MattCooper | Knight | 31 | 1270 | |
| 11 | IrishLove | Healer | 121 | IrishAngels | 1250 |
| 12 | fluffie | Titan | 97 | GhostsRiders | 1200 |
| 13 | NekoMer | Healer | 96 | GhostsOfMorituri | 1170 |
| 14 | Tacles | Healer | 105 | EsenceOfInfusion | 1150 |
| 15 | Kr0nos | Healer | 102 | WalhallaKrieger | 1140 |
| 16 | Dartagnon | Knight | 97 | Ashikaga | 1100 |
| 17 | sabertifa | Mage | 98 | Salvation | 1070 |
| 18 | Ginmu | Sorcerer | 103 | WeaponsPoint | 1070 |
| 19 | WINES | Knight | 130 | GhostsRiders | 1070 |
| 20 | RomanianPower2 | Rogue | 102 | 1030 | |
| 21 | Methi | Knight | 122 | DlSORDER | 990 |
| 22 | kaliyuga | Rogue | 103 | WeaponsPoint | 970 |
| 23 | Wizard64 | Mage | 130 | xUSAx | 960 |
| 24 | CLEMENTINE | Healer | 96 | UandME | 960 |
| 25 | SweetBabeee | Healer | 100 | WalhallaKrieger | 960 |
| 26 | marknextdoor | Titan | 145 | FatalStorm | 930 |
| 27 | Centaro | Knight | 94 | WirPutzenHierNur | 910 |
| 28 | slumber | Titan | 135 | GhostsRiders | 910 |
| 29 | gyogyanyo | Healer | 92 | HEROofHERMANs | 880 |
| 30 | VanhelsingLTU | Rogue | 105 | Salvation | 860 |
| 31 | J0nathan | Knight | 101 | HunterSanctuary | 780 |
| 32 | LuckyMate | Knight | 103 | 770 | |
| 33 | POLpoweroflove | Knight | 92 | 770 | |
| 34 | JessiJames | Healer | 99 | Salvation | 750 |
| 35 | utod | Titan | 97 | GhostsofRazgriz | 740 |
| 36 | XxTieMeUpxX | Rogue | 99 | TheMetalHeads | 710 |
| 37 | Dacvar | Knight | 101 | BIackRose | 710 |
| 38 | Cataklyzm | Titan | 100 | Xecutioners | 670 |
| 39 | Wusl | Titan | 102 | BraveAnge | 670 |
| 40 | BATMAN | Knight | 93 | xAfterLifex | 660 |
| 41 | gummel | Rogue | 145 | DlSORDER | 645 |
| 42 | sinderella | Rogue | 105 | Amphion | 640 |
| 43 | DennisTheMenace | Knight | 110 | StaticX | 620 |
| 44 | AzuKa0 | Rogue | 94 | Medjai | 620 |
| 45 | Allaura | Healer | 85 | 610 | |
| 46 | DexitclyAktariya | Rogue | 100 | 600 | |
| 47 | SirTyrone | Knight | 101 | RoundTable | 590 |
| 48 | DreamMaker | Rogue | 135 | Serendipity | 560 |
| 49 | fuzzywuzzy | Knight | 100 | TheMetalHeads | 540 |
| 50 | Luanna | Rogue | 135 | EighthWonder | 540 |

