Last Update Reputation Ranking: 2008-07-05 05:01:08
| Rank | Character | Class | Level | Guild | Rep. |
|---|---|---|---|---|---|
| 1 | Osoi | Knight | 89 | Xecutioners | 2110 |
| 2 | diaria | Knight | 91 | AvenginAngels | 2010 |
| 3 | Quest | Knight | 46 | Questmasters | 1441 |
| 4 | Manakas | Knight | 90 | XxDreamcatcherxX | 1370 |
| 5 | chillin | Rogue | 68 | Aragon | 1120 |
| 6 | fluffie | Titan | 90 | GhostsRiders | 1070 |
| 7 | xXlDiabloslXx | Sorcerer | 89 | Xecutioners | 1040 |
| 8 | Bulldoggy | Titan | 90 | VatosLocos | 1010 |
| 9 | PinaCoolady | Healer | 67 | Xecutioners | 1000 |
| 10 | AzAzel | Knight | 73 | 830 | |
| 11 | Shayla | Mage | 96 | Untamed | 760 |
| 12 | KataraBeastrider | Rogue | 95 | GoldenFleece | 710 |
| 13 | gyogyanyo | Healer | 55 | HEROofHERMANs | 700 |
| 14 | Ellesmera | Healer | 84 | LaResistencia | 660 |
| 15 | Cataklyzm | Titan | 91 | Xecutioners | 650 |
| 16 | kaliyuga | Rogue | 70 | WeaponsPoint | 640 |
| 17 | HADES2000 | Knight | 90 | AvenginAngels | 550 |
| 18 | JUSGIVNER | Knight | 89 | Salvation | 540 |
| 19 | BATMAN | Knight | 74 | UniversalSoldier | 510 |
| 20 | Luanna | Rogue | 86 | EighthWonder | 490 |
| 21 | RayVyn1 | Mage | 80 | Aragon | 480 |
| 22 | LAVEDA | Healer | 83 | GhostsRiders | 450 |
| 23 | Seree | Healer | 84 | WolfPak | 430 |
| 24 | DANGERGIRL | Rogue | 86 | Salvation | 420 |
| 25 | ProBert | Mage | 91 | DarkCovenant | 400 |
| 26 | viracocha | Knight | 84 | TowerGuardians | 400 |
| 27 | Healthmaker | Healer | 90 | FatalStorm | 390 |
| 28 | Tarri | Mage | 85 | WolfPak | 390 |
| 29 | soma | Knight | 90 | 380 | |
| 30 | Laura13 | Healer | 71 | Aragon | 380 |
| 31 | Semphere | Healer | 53 | Hustling | 370 |
| 32 | CalJade | Healer | 58 | dragonryderz | 360 |
| 33 | Yuzuki | Healer | 90 | kyouryoku | 350 |
| 34 | beldandy | Healer | 32 | Aragon1 | 350 |
| 35 | Cyneburga | Healer | 90 | GhostsRiders | 350 |
| 36 | Doombladz | Knight | 58 | DOOMLEGION | 350 |
| 37 | MsDoc | Healer | 91 | Salvation | 340 |
| 38 | LuckyMate | Knight | 52 | WritersGuild | 340 |
| 39 | mano | Healer | 30 | HEROofHERMANs | 330 |
| 40 | aot1982 | Titan | 90 | Salvation | 320 |
| 41 | Rosenstein | Knight | 82 | RANGERSOFJUSTICE | 320 |
| 42 | rinthosaka | Rogue | 86 | Aragon | 320 |
| 43 | Pogiratel | Knight | 75 | SonsOfVirtue | 320 |
| 44 | Methi | Knight | 86 | Paragons | 310 |
| 45 | Parcucio | Sorcerer | 62 | DegenerationX | 310 |
| 46 | Teelcsoulblaze | Titan | 80 | Salvation | 310 |
| 47 | Rezze | Rogue | 90 | WolfPak | 310 |
| 48 | LilyOftheValley | Rogue | 70 | 2Good4U | 310 |
| 49 | PowerOfLove | Knight | 73 | AvenginAngels | 310 |
| 50 | Isildor | Knight | 84 | PressConfirm | 300 |
