Last Update: 2009-01-08 06:01:07
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rank | Character | Level | Guild |
|---|---|---|---|
| 1 | steele | 120 | Untamed |
| 2 | ChampionsGate | 120 | GhostsRiders |
| 3 | QBall | 120 | DragonEliteGuard |
| 4 | EmperorGogeta | 120 | DragonEliteGuard |
| 5 | ZaferTR | 120 | l337 |
| 6 | goover | 119 | Stygmaty |
| 7 | Krooger | 119 | |
| 8 | Targarien | 114 | Salvation |
| 9 | SkuntBuster | 112 | Salvation |
| 10 | Dameks | 111 | GhostsRiders |
| Rank | Character | Level | Guild |
|---|---|---|---|
| 1 | Talosh | 120 | Untamed |
| 2 | WaXXorian | 120 | Untamed |
| 3 | KingRichard | 120 | Salvation |
| 4 | DrKennith | 120 | WolfPak |
| 5 | Corvyn | 120 | WolfPak |
| 6 | AlphaSlayer | 120 | Salvation |
| 7 | lexs | 120 | Salvation |
| 8 | KiLLeR99 | 120 | GhostsRiders |
| 9 | ZoSa | 120 | PIatinuM |
| 10 | HADES2000 | 120 | l337 |
| Rank | Character | Level | Guild |
|---|---|---|---|
| 1 | Deniz | 120 | Salvation |
| 2 | frogger | 120 | GhostsRiders |
| 3 | Altesse | 117 | GhostsRiders |
| 4 | Ragtime | 116 | Salvation |
| 5 | HoTHeaLeR | 114 | KhaosKeepers |
| 6 | MsDoc | 112 | JustBringIt |
| 7 | Yomi73 | 111 | Salvation |
| 8 | MissAbarai | 110 | WolfPak |
| 9 | rainbowstar | 110 | JustBringlt |
| 10 | Elfchen | 110 | Salvation |
| Rank | Character | Level | Guild |
|---|---|---|---|
| 1 | Shayla | 120 | Untamed |
| 2 | BomBilla | 120 | Untamed |
| 3 | ShinE | 120 | PIatinuM |
| 4 | WICKEDONE | 115 | StaticX |
| 5 | cereal | 114 | StaticX |
| 6 | EroticaX | 113 | Salvation |
| 7 | DarkShadowMag | 113 | Stygmaty |
| 8 | Andelina | 110 | DarkCovenant |
| 9 | evrox | 109 | Untamed |
| 10 | woodcat | 108 | GhostsRiders |
| Rank | Character | Level | Guild |
|---|---|---|---|
| 1 | AxeRogue | 120 | Untamed |
| 2 | olegus | 120 | Untamed |
| 3 | Rotox | 120 | Untamed |
| 4 | LostSou1 | 120 | DragonEliteGuard |
| 5 | Kelynha | 120 | Salvation |
| 6 | OmegaSIayer | 120 | PIatinuM |
| 7 | BreakingWind | 120 | StaticX |
| 8 | kOOlaid | 120 | Untamed |
| 9 | Memeck | 120 | Salvation |
| 10 | LifeLess | 118 | GhostsRiders |
| Rank | Character | Level | Guild |
|---|---|---|---|
| 1 | Nightmare1982 | 117 | l337 |
| 2 | ravi88 | 105 | Embraced |
| 3 | HaWk | 102 | FatalStorm |
| 4 | Kodel | 102 | GhostsRiders |
| 5 | Tsubaya | 101 | PIatinuM |
| 6 | Nevirial | 100 | SoulGems |
| 7 | MrWonG | 98 | Amphion |
| 8 | Calcite | 97 | Yamabushi |
| 9 | assinine | 96 | |
| 10 | oOTHCOo | 96 | GhostsRiders |













